Gimnasia y Tiro vs Ferrocarril Midland
Prematch
Feed
1X2
3.025
/
2.78
/
2.44
Total 1.5
O1.62
·
U2.16
Handicap 0
H2.04
·
A1.666
Fulltime Result
Team 1
3.26
Draw
2.81
Team 2
2.56
Double Chance
1X (T1 or Draw)
1.51
12 (no Draw)
1.43
X2 (Draw or T2)
1.34
Draw No Bet
Team 1
2.16
Team 2
1.70
Both Teams To Score
Yes
2.40
No
1.57
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.11 | 5.80 |
| 0.75 | 1.14 | 5.06 |
| 1 | 1.18 | 4.33 |
| 1.25 | 1.40 | 2.77 |
| 1.5 | 1.61 | 2.20 |
| 1.75 | 1.86 | 1.97 |
| 2 | 2.18 | 1.62 |
| 2.25 | 2.54 | 1.47 |
| 2.5 | 2.90 | 1.37 |
| 2.75 | 3.59 | 1.26 |
| 3 | 5.13 | 1.14 |
| 3.25 | 5.63 | 1.11 |
| 3.5 | 6.12 | 1.10 |
| 3.75 | 8.39 | 1.05 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1.5 | 7.63 | 1.06 |
| -1.25 | 6.93 | 1.07 |
| -1 | 6.22 | 1.09 |
| -0.75 | 3.80 | 1.23 |
| -0.5 | 3.26 | 1.36 |
| -0.25 | 2.53 | 1.47 |
| 0 | 2.10 | 1.67 |
| 0.25 | 1.75 | 2.10 |
| 0.5 | 1.52 | 2.56 |
| 0.75 | 1.36 | 2.96 |
| 1 | 1.19 | 4.31 |
| 1.25 | 1.15 | 4.89 |
| 1.5 | 1.12 | 5.47 |
| 1.75 | 1.06 | 7.73 |
Correct Score
0-0
5.93
1-0
8.05
0-1
6.79
2-0
15.4
1-1
6.24
0-2
11.3
3-0
53.4
2-1
15.6
1-2
13.3
0-3
33.6
4-0
237
3-1
50.8
2-2
29.0
1-3
37.3
0-4
128
4-1
226
3-2
96.8
2-3
82.9
1-4
142
3-3
276
other
69.1
Winning Margin
Home +1
5.01
Home +2
11.5
Home +3 or more
33.6
Draw
2.72
Away +1
4.25
Away +2
8.43
Away +3 or more
20.3
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.56 | 2.24 |
| 0.75 | 1.89 | 1.91 |
| 1 | 2.51 | 1.45 |
| 1.25 | 3.15 | 1.30 |
| 1.5 | 3.76 | 1.22 |
| 1.75 | 5.21 | 1.12 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.43 | 2.57 |
| 0.75 | 1.62 | 2.14 |
| 1 | 2.12 | 1.72 |
| 1.25 | 2.59 | 1.43 |
| 1.5 | 3.11 | 1.31 |
| 1.75 | 4.11 | 1.19 |
| 2 | 7.18 | 1.06 |
| 2.25 | 7.98 | 1.04 |
| 2.5 | 8.77 | 1.03 |
Half 1
1X2 4.17/ 1.77/ 3.34 Total 0.75 O1.931 U1.77 Hcap 0.25 H1.44 A2.51Half 1 Result
Team 1
4.12
Draw
1.95
Team 2
3.37
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.51 | 2.36 |
| 1 | 2.15 | 1.70 |
| 1.5 | 3.28 | 1.28 |
| 2 | 4.87 | 1.13 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1 | 5.82 | 1.09 |
| -0.5 | 4.12 | 1.26 |
| 0 | 2.00 | 1.81 |
| 0.5 | 1.35 | 3.37 |
| 1 | 1.14 | 4.75 |
Half 1 Both Teams To Score
Yes
5.71
No
1.14
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 2.57 | 1.51 |
| 0.75 | 3.40 | 1.26 |
| 1 | 7.52 | 1.05 |
| 1.25 | 8.93 | 1.03 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 2.31 | 1.62 |
| 0.75 | 2.95 | 1.34 |
| 1 | 5.74 | 1.10 |
| 1.25 | 6.92 | 1.06 |
| 1.5 | 8.09 | 1.04 |