vs

·
Feed 1X2 2.34 / 3.24 / 2.968 Total 2.5 O1.98 · U1.78 Handicap 0 H1.666 · A2.12

Fulltime Result

Team 1
2.34
Draw
3.32
Team 2
3.09

Double Chance

1X (T1 or Draw)
1.37
12 (no Draw)
1.33
X2 (Draw or T2)
1.60

Draw No Bet

Team 1
1.67
Team 2
2.20

Both Teams To Score

Yes
1.81
No
2.00

Match Goals (Total)

Line Over Under
0.75 1.03 9.22
1 1.05 8.27
1.25 1.18 4.34
1.5 1.31 3.21
1.75 1.38 2.85
2 1.49 2.47
2.25 1.73 2.01
2.5 2.03 1.81
2.75 2.27 1.58
3 2.78 1.40
3.25 3.11 1.33
3.5 3.45 1.27
3.75 4.28 1.19
4 6.07 1.10
4.25 6.51 1.08
4.5 6.96 1.07
4.75 9.42 1.03

Asian Handicap

Home line Team 1 Team 2
-2 9.63 1.03
-1.75 5.79 1.11
-1.5 4.36 1.18
-1.25 3.93 1.22
-1 3.49 1.27
-0.75 2.64 1.44
-0.5 2.34 1.60
-0.25 1.99 1.84
0 1.65 2.14
0.25 1.48 2.49
0.5 1.39 3.09
0.75 1.26 3.53
1 1.13 5.18
1.25 1.11 5.72
1.5 1.09 6.26
1.75 1.04 8.83

Correct Score

0-0 10.4
1-0 9.56
0-1 11.5
2-0 12.0
1-1 6.74
0-2 16.7
3-0 27.0
2-1 10.8
1-2 12.7
0-3 44.0
4-0 78.1
3-1 23.0
2-2 18.0
1-3 31.8
4-1 66.5
3-2 39.1
2-3 46.1
1-4 108
4-2 113
3-3 100
other 23.7

Winning Margin

Home +1
4.41
Home +2
7.32
Home +3 or more
12.8
Draw
3.22
Away +1
5.24
Away +2
10.1
Away +3 or more
22.1

Team 1 Total

Line Over Under
0.5 1.25 3.45
0.75 1.34 2.92
1 1.51 2.36
1.25 1.95 1.85
1.5 2.27 1.55
1.75 2.78 1.38
2 3.98 1.20
2.25 4.54 1.15
2.5 5.09 1.12
2.75 7.07 1.06

Team 2 Total

Line Over Under
0.5 1.35 2.87
0.75 1.49 2.40
1 1.85 1.96
1.25 2.27 1.55
1.5 2.72 1.39
1.75 3.49 1.25
2 5.59 1.10
2.25 6.28 1.08
2.5 6.97 1.06

Half 1

feed: no half markets — prices derived from full-match λ

Half 1 Result

Team 1
2.97
Draw
2.24
Team 2
3.72

Half 1 Goals

Line Over Under
0.5 1.32 3.05
1 1.75 2.08
1.5 2.47 1.54
2 3.38 1.27
2.5 5.97 1.09
3 8.89 1.03

Half 1 Asian Handicap

Home line Team 1 Team 2
-1.5 8.04 1.04
-1 4.05 1.19
-0.5 2.97 1.42
0 1.79 2.03
0.5 1.30 3.72
1 1.12 5.10

Half 1 Both Teams To Score

Yes
3.98
No
1.25

Half 1 Team 1 Total

Line Over Under
0.5 1.90 1.90
0.75 2.31 1.53
1 3.68 1.23
1.25 4.53 1.15
1.5 5.37 1.11
1.75 8.02 1.04

Half 1 Team 2 Total

Line Over Under
0.5 2.13 1.71
0.75 2.67 1.40
1 4.76 1.14
1.25 5.79 1.09
1.5 6.82 1.06