Plymouth Argyle vs Stockport County
Prematch
Feed
1X2
2.23
/
3.54
/
2.976
Total 2.5
O1.71
·
U2.1
Handicap 0
H1.64
·
A2.18
Fulltime Result
Team 1
2.22
Draw
3.62
Team 2
3.07
Double Chance
1X (T1 or Draw)
1.38
12 (no Draw)
1.29
X2 (Draw or T2)
1.66
Draw No Bet
Team 1
1.64
Team 2
2.26
Both Teams To Score
Yes
1.61
No
2.31
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 1.25 | 1.11 | 5.68 |
| 1.5 | 1.21 | 4.03 |
| 1.75 | 1.25 | 3.62 |
| 2 | 1.31 | 3.20 |
| 2.25 | 1.49 | 2.46 |
| 2.5 | 1.68 | 2.09 |
| 2.75 | 1.91 | 1.91 |
| 3 | 2.16 | 1.63 |
| 3.25 | 2.45 | 1.50 |
| 3.5 | 2.72 | 1.41 |
| 3.75 | 3.24 | 1.30 |
| 4 | 4.22 | 1.19 |
| 4.25 | 4.58 | 1.17 |
| 4.5 | 4.94 | 1.15 |
| 4.75 | 6.37 | 1.09 |
| 5 | 9.57 | 1.03 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -2.5 | 8.84 | 1.04 |
| -2.25 | 8.30 | 1.05 |
| -2 | 7.76 | 1.06 |
| -1.75 | 5.02 | 1.14 |
| -1.5 | 3.90 | 1.22 |
| -1.25 | 3.53 | 1.26 |
| -1 | 3.15 | 1.32 |
| -0.75 | 2.48 | 1.49 |
| -0.5 | 2.22 | 1.66 |
| -0.25 | 1.92 | 1.90 |
| 0 | 1.62 | 2.19 |
| 0.25 | 1.48 | 2.52 |
| 0.5 | 1.39 | 3.07 |
| 0.75 | 1.27 | 3.48 |
| 1 | 1.15 | 4.94 |
| 1.25 | 1.12 | 5.43 |
| 1.5 | 1.10 | 5.91 |
| 1.75 | 1.05 | 8.15 |
Correct Score
0-0
14.5
1-0
11.8
0-1
14.6
2-0
13.0
1-1
7.47
0-2
18.8
3-0
25.3
2-1
10.3
1-2
12.4
0-3
43.9
4-0
63.9
3-1
19.2
2-2
15.4
1-3
27.7
4-1
48.3
3-2
29.0
2-3
34.9
1-4
83.7
4-2
73.2
3-3
65.9
other
15.1
Winning Margin
Home +1
4.49
Home +2
6.91
Home +3 or more
10.2
Draw
3.51
Away +1
5.44
Away +2
9.96
Away +3 or more
19.1
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.18 | 4.14 |
| 0.75 | 1.24 | 3.54 |
| 1 | 1.34 | 2.92 |
| 1.25 | 1.64 | 2.09 |
| 1.5 | 2.02 | 1.80 |
| 1.75 | 2.32 | 1.53 |
| 2 | 3.06 | 1.31 |
| 2.25 | 3.53 | 1.24 |
| 2.5 | 3.99 | 1.20 |
| 2.75 | 5.28 | 1.11 |
| 3 | 8.83 | 1.03 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.28 | 3.27 |
| 0.75 | 1.38 | 2.76 |
| 1 | 1.57 | 2.22 |
| 1.25 | 2.05 | 1.77 |
| 1.5 | 2.38 | 1.50 |
| 1.75 | 2.96 | 1.34 |
| 2 | 4.36 | 1.17 |
| 2.25 | 4.95 | 1.13 |
| 2.5 | 5.54 | 1.10 |
| 2.75 | 7.80 | 1.04 |
Half 1
feed: no half markets — prices derived from full-match λHalf 1 Result
Team 1
2.78
Draw
2.40
Team 2
3.62
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.24 | 3.53 |
| 1 | 1.55 | 2.27 |
| 1.5 | 2.15 | 1.70 |
| 2 | 2.87 | 1.35 |
| 2.5 | 4.70 | 1.14 |
| 3 | 6.77 | 1.06 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1.5 | 6.86 | 1.06 |
| -1 | 3.74 | 1.22 |
| -0.5 | 2.78 | 1.46 |
| 0 | 1.76 | 2.06 |
| 0.5 | 1.31 | 3.62 |
| 1 | 1.13 | 4.88 |
Half 1 Both Teams To Score
Yes
3.40
No
1.32
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.74 | 2.10 |
| 0.75 | 2.04 | 1.67 |
| 1 | 3.00 | 1.33 |
| 1.25 | 3.73 | 1.22 |
| 1.5 | 4.44 | 1.16 |
| 1.75 | 6.37 | 1.08 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.96 | 1.84 |
| 0.75 | 2.40 | 1.49 |
| 1 | 3.94 | 1.20 |
| 1.25 | 4.84 | 1.14 |
| 1.5 | 5.73 | 1.10 |
| 1.75 | 8.66 | 1.03 |