Paris Saint-Germain vs Stade Rennais
Prematch
Feed
1X2
1.463
/
5.69
/
6.4
Total 3.5
O2.05
·
U1.896
Handicap -1.5
H2.085
·
A1.867
Fulltime Result
Team 1
1.39
Draw
5.30
Team 2
6.97
Double Chance
1X (T1 or Draw)
1.10
12 (no Draw)
1.16
X2 (Draw or T2)
3.01
Draw No Bet
Team 1
1.14
Team 2
5.72
Both Teams To Score
Yes
1.57
No
2.40
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 1.25 | 1.03 | 9.65 |
| 1.5 | 1.09 | 6.39 |
| 1.75 | 1.11 | 5.86 |
| 2 | 1.13 | 5.34 |
| 2.25 | 1.25 | 3.65 |
| 2.5 | 1.36 | 2.92 |
| 2.75 | 1.43 | 2.64 |
| 3 | 1.54 | 2.36 |
| 3.25 | 1.73 | 2.01 |
| 3.5 | 1.99 | 1.84 |
| 3.75 | 2.17 | 1.62 |
| 4 | 2.55 | 1.46 |
| 4.25 | 2.82 | 1.39 |
| 4.5 | 3.08 | 1.33 |
| 4.75 | 3.67 | 1.25 |
| 5 | 4.76 | 1.16 |
| 5.25 | 5.09 | 1.14 |
| 5.5 | 5.43 | 1.12 |
| 5.75 | 6.94 | 1.07 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -3.75 | 8.04 | 1.05 |
| -3.5 | 6.10 | 1.10 |
| -3.25 | 5.71 | 1.11 |
| -3 | 5.32 | 1.13 |
| -2.75 | 3.93 | 1.22 |
| -2.5 | 3.24 | 1.31 |
| -2.25 | 2.95 | 1.36 |
| -2 | 2.66 | 1.43 |
| -1.75 | 2.23 | 1.59 |
| -1.5 | 2.02 | 1.81 |
| -1.25 | 1.76 | 1.97 |
| -1 | 1.55 | 2.31 |
| -0.75 | 1.45 | 2.60 |
| -0.5 | 1.39 | 2.88 |
| -0.25 | 1.26 | 3.53 |
| 0 | 1.15 | 4.93 |
| 0.25 | 1.12 | 5.39 |
| 0.5 | 1.11 | 6.97 |
| 0.75 | 1.05 | 8.03 |
Correct Score
0-0
28.4
1-0
14.0
0-1
36.5
2-0
10.2
1-1
11.6
0-2
56.8
3-0
12.5
2-1
9.92
1-2
23.4
4-0
19.8
3-1
11.7
2-2
18.4
1-3
65.2
5-0
39.5
4-1
18.6
3-2
22.0
2-3
51.9
5-1
37.1
4-2
35.0
3-3
61.9
other
9.48
Winning Margin
Home +1
4.36
Home +2
4.59
Home +3 or more
3.37
Draw
5.13
Away +1
10.6
Away +2
25.6
Away +3 or more
67.5
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.03 | 8.73 |
| 1 | 1.04 | 7.80 |
| 1.25 | 1.18 | 4.15 |
| 1.5 | 1.31 | 3.09 |
| 1.75 | 1.39 | 2.74 |
| 2 | 1.50 | 2.37 |
| 2.25 | 1.80 | 2.01 |
| 2.5 | 2.00 | 1.70 |
| 2.75 | 2.31 | 1.53 |
| 3 | 2.85 | 1.36 |
| 3.25 | 3.19 | 1.29 |
| 3.5 | 3.52 | 1.25 |
| 3.75 | 4.40 | 1.16 |
| 4 | 6.32 | 1.08 |
| 4.25 | 6.78 | 1.06 |
| 4.5 | 7.23 | 1.05 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.42 | 2.61 |
| 0.75 | 1.60 | 2.17 |
| 1 | 2.08 | 1.75 |
| 1.25 | 2.55 | 1.44 |
| 1.5 | 3.06 | 1.32 |
| 1.75 | 4.03 | 1.19 |
| 2 | 6.96 | 1.06 |
| 2.25 | 7.74 | 1.04 |
| 2.5 | 8.52 | 1.03 |
Half 1
feed: no half markets — prices derived from full-match λHalf 1 Result
Team 1
1.78
Draw
2.97
Team 2
6.51
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.14 | 4.69 |
| 1 | 1.37 | 2.82 |
| 1.5 | 1.74 | 2.09 |
| 2 | 2.32 | 1.61 |
| 2.5 | 3.31 | 1.27 |
| 3 | 4.53 | 1.15 |
| 3.5 | 7.48 | 1.05 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -2.5 | 8.69 | 1.03 |
| -2 | 4.76 | 1.14 |
| -1.5 | 3.36 | 1.27 |
| -1 | 2.37 | 1.59 |
| -0.5 | 1.78 | 2.04 |
| 0 | 1.35 | 2.90 |
| 0.5 | 1.14 | 6.51 |
| 1 | 1.03 | 8.67 |
Half 1 Both Teams To Score
Yes
3.09
No
1.37
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.31 | 3.09 |
| 0.75 | 1.43 | 2.59 |
| 1 | 1.71 | 2.14 |
| 1.25 | 2.10 | 1.64 |
| 1.5 | 2.52 | 1.45 |
| 1.75 | 3.17 | 1.30 |
| 2 | 4.84 | 1.14 |
| 2.25 | 5.47 | 1.11 |
| 2.5 | 6.10 | 1.08 |
| 2.75 | 8.73 | 1.03 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 2.28 | 1.63 |
| 0.75 | 2.91 | 1.34 |
| 1 | 5.61 | 1.10 |
| 1.25 | 6.77 | 1.06 |
| 1.5 | 7.92 | 1.04 |