vs
Feed
1X2
1.335
/
4.585
/
11.7
Total 2.5
O2.23
·
U1.655
Handicap -1.5
H2.106
·
A1.731
Fulltime Result
Team 1
1.34
Draw
4.46
Team 2
12.6
Double Chance
1X (T1 or Draw)
1.03
12 (no Draw)
1.21
X2 (Draw or T2)
3.29
Draw No Bet
Team 1
1.05
Team 2
9.89
Both Teams To Score
Yes
2.94
No
1.40
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.04 | 8.47 |
| 0.75 | 1.06 | 7.58 |
| 1 | 1.08 | 6.70 |
| 1.25 | 1.24 | 3.75 |
| 1.5 | 1.38 | 2.84 |
| 1.75 | 1.48 | 2.50 |
| 2 | 1.64 | 2.15 |
| 2.25 | 1.97 | 1.85 |
| 2.5 | 2.20 | 1.61 |
| 2.75 | 2.58 | 1.45 |
| 3 | 3.28 | 1.30 |
| 3.25 | 3.66 | 1.25 |
| 3.5 | 4.03 | 1.21 |
| 3.75 | 5.15 | 1.13 |
| 4 | 7.75 | 1.06 |
| 4.25 | 8.25 | 1.05 |
| 4.5 | 8.75 | 1.04 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -3.5 | 8.77 | 1.04 |
| -3.25 | 8.23 | 1.05 |
| -3 | 7.68 | 1.06 |
| -2.75 | 4.99 | 1.14 |
| -2.5 | 3.88 | 1.22 |
| -2.25 | 3.49 | 1.27 |
| -2 | 3.10 | 1.33 |
| -1.75 | 2.43 | 1.51 |
| -1.5 | 2.07 | 1.69 |
| -1.25 | 1.85 | 1.98 |
| -1 | 1.53 | 2.37 |
| -0.75 | 1.40 | 2.76 |
| -0.5 | 1.34 | 3.14 |
| -0.25 | 1.19 | 4.21 |
| 0 | 1.06 | 7.71 |
| 0.25 | 1.04 | 8.60 |
| 0.5 | 1.03 | 12.6 |
Correct Score
0-0
9.07
1-0
5.42
0-1
25.1
2-0
5.29
1-1
10.1
0-2
85.3
3-0
8.71
2-1
11.9
1-2
47.6
4-0
18.4
3-1
18.5
2-2
49.5
1-3
298
5-0
48.7
4-1
39.1
3-2
78.5
2-3
315
6-0
155
5-1
104
4-2
166
other
62.8
Winning Margin
Home +1
3.54
Home +2
4.01
Home +3 or more
4.15
Draw
4.32
Away +1
15.6
Away +2
64.6
Away +3 or more
403
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.11 | 5.43 |
| 0.75 | 1.14 | 4.73 |
| 1 | 1.19 | 4.02 |
| 1.25 | 1.42 | 2.62 |
| 1.5 | 1.64 | 2.10 |
| 1.75 | 1.92 | 1.88 |
| 2 | 2.27 | 1.55 |
| 2.25 | 2.64 | 1.41 |
| 2.5 | 3.01 | 1.33 |
| 2.75 | 3.76 | 1.22 |
| 3 | 5.50 | 1.10 |
| 3.25 | 6.01 | 1.09 |
| 3.5 | 6.52 | 1.07 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 2.49 | 1.54 |
| 0.75 | 3.26 | 1.28 |
| 1 | 6.94 | 1.06 |
| 1.25 | 8.28 | 1.04 |
Half 1
feed: no half markets — prices derived from full-match λHalf 1 Result
Team 1
1.81
Draw
2.43
Team 2
11.4
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.36 | 2.84 |
| 1 | 1.85 | 1.95 |
| 1.5 | 2.72 | 1.46 |
| 2 | 3.76 | 1.22 |
| 2.5 | 6.97 | 1.06 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -2 | 6.03 | 1.09 |
| -1.5 | 4.03 | 1.19 |
| -1 | 2.54 | 1.52 |
| -0.5 | 1.81 | 2.00 |
| 0 | 1.30 | 3.14 |
| 0.5 | 1.05 | 11.4 |
Half 1 Both Teams To Score
Yes
6.51
No
1.11
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.52 | 2.34 |
| 0.75 | 1.81 | 1.99 |
| 1 | 2.35 | 1.51 |
| 1.25 | 2.96 | 1.34 |
| 1.5 | 3.54 | 1.24 |
| 1.75 | 4.82 | 1.14 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 4.18 | 1.23 |
| 0.75 | 6.28 | 1.08 |