vs
Feed
1X2
2.85
/
3.42
/
2.36
Total 2.5
O1.72
·
U2.08
Handicap 0
H2.07
·
A1.71
Fulltime Result
Team 1
2.90
Draw
3.59
Team 2
2.33
Double Chance
1X (T1 or Draw)
1.60
12 (no Draw)
1.29
X2 (Draw or T2)
1.41
Draw No Bet
Team 1
2.13
Team 2
1.71
Both Teams To Score
Yes
1.61
No
2.31
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 1.25 | 1.12 | 5.60 |
| 1.5 | 1.21 | 3.98 |
| 1.75 | 1.26 | 3.57 |
| 2 | 1.32 | 3.15 |
| 2.25 | 1.50 | 2.44 |
| 2.5 | 1.69 | 2.07 |
| 2.75 | 1.93 | 1.89 |
| 3 | 2.19 | 1.62 |
| 3.25 | 2.47 | 1.49 |
| 3.5 | 2.75 | 1.40 |
| 3.75 | 3.28 | 1.30 |
| 4 | 4.29 | 1.19 |
| 4.25 | 4.65 | 1.16 |
| 4.5 | 5.02 | 1.14 |
| 4.75 | 6.48 | 1.09 |
| 5 | 9.78 | 1.03 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1.75 | 7.51 | 1.06 |
| -1.5 | 5.50 | 1.12 |
| -1.25 | 5.04 | 1.14 |
| -1 | 4.57 | 1.17 |
| -0.75 | 3.28 | 1.30 |
| -0.5 | 2.90 | 1.42 |
| -0.25 | 2.39 | 1.52 |
| 0 | 2.07 | 1.69 |
| 0.25 | 1.82 | 2.01 |
| 0.5 | 1.60 | 2.33 |
| 0.75 | 1.44 | 2.62 |
| 1 | 1.28 | 3.38 |
| 1.25 | 1.23 | 3.77 |
| 1.5 | 1.20 | 4.16 |
| 1.75 | 1.12 | 5.43 |
| 2 | 1.04 | 8.60 |
| 2.25 | 1.03 | 9.17 |
| 2.5 | 1.03 | 9.74 |
Correct Score
0-0
14.3
1-0
13.9
0-1
12.1
2-0
17.5
1-1
7.39
0-2
13.7
3-0
39.8
2-1
11.9
1-2
10.6
0-3
27.6
3-1
26.0
2-2
15.3
1-3
20.3
0-4
71.9
4-1
76.6
3-2
33.9
2-3
29.9
1-4
53.0
3-3
66.2
2-4
78.1
other
15.1
Winning Margin
Home +1
5.23
Home +2
9.32
Home +3 or more
17.2
Draw
3.47
Away +1
4.60
Away +2
7.29
Away +3 or more
11.3
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.26 | 3.37 |
| 0.75 | 1.36 | 2.85 |
| 1 | 1.53 | 2.30 |
| 1.25 | 1.99 | 1.82 |
| 1.5 | 2.31 | 1.53 |
| 1.75 | 2.85 | 1.36 |
| 2 | 4.14 | 1.18 |
| 2.25 | 4.70 | 1.14 |
| 2.5 | 5.27 | 1.11 |
| 2.75 | 7.36 | 1.05 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.20 | 3.95 |
| 0.75 | 1.27 | 3.36 |
| 1 | 1.38 | 2.77 |
| 1.25 | 1.75 | 2.08 |
| 1.5 | 2.02 | 1.69 |
| 1.75 | 2.42 | 1.48 |
| 2 | 3.26 | 1.28 |
| 2.25 | 3.75 | 1.22 |
| 2.5 | 4.22 | 1.18 |
| 2.75 | 5.66 | 1.10 |
Half 1
feed: no half markets — prices derived from full-match λHalf 1 Result
Team 1
3.46
Draw
2.38
Team 2
2.90
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.25 | 3.50 |
| 1 | 1.55 | 2.25 |
| 1.5 | 2.16 | 1.69 |
| 2 | 2.89 | 1.35 |
| 2.5 | 4.75 | 1.14 |
| 3 | 6.86 | 1.06 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1 | 4.67 | 1.15 |
| -0.5 | 3.46 | 1.33 |
| 0 | 2.01 | 1.80 |
| 0.5 | 1.43 | 2.90 |
| 1 | 1.20 | 3.91 |
| 1.5 | 1.05 | 7.31 |
Half 1 Both Teams To Score
Yes
3.41
No
1.32
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.93 | 1.87 |
| 0.75 | 2.35 | 1.51 |
| 1 | 3.78 | 1.22 |
| 1.25 | 4.66 | 1.15 |
| 1.5 | 5.52 | 1.10 |
| 1.75 | 8.28 | 1.04 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.78 | 2.04 |
| 0.75 | 2.11 | 1.63 |
| 1 | 3.15 | 1.30 |
| 1.25 | 3.90 | 1.20 |
| 1.5 | 4.65 | 1.15 |
| 1.75 | 6.74 | 1.07 |