vs
Feed
1X2
2.22
/
3.28
/
3.205
Total 2.5
O1.98
·
U1.8
Handicap -0.5
H2.22
·
A1.62
Fulltime Result
Team 1
2.35
Draw
3.33
Team 2
3.05
Double Chance
1X (T1 or Draw)
1.38
12 (no Draw)
1.33
X2 (Draw or T2)
1.59
Draw No Bet
Team 1
1.68
Team 2
2.18
Both Teams To Score
Yes
1.80
No
2.01
Match Goals (Total)
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.03 | 9.34 |
| 1 | 1.05 | 8.39 |
| 1.25 | 1.18 | 4.38 |
| 1.5 | 1.30 | 3.24 |
| 1.75 | 1.38 | 2.87 |
| 2 | 1.48 | 2.50 |
| 2.25 | 1.72 | 2.03 |
| 2.5 | 2.01 | 1.82 |
| 2.75 | 2.25 | 1.59 |
| 3 | 2.75 | 1.41 |
| 3.25 | 3.08 | 1.33 |
| 3.5 | 3.41 | 1.28 |
| 3.75 | 4.23 | 1.19 |
| 4 | 5.98 | 1.10 |
| 4.25 | 6.42 | 1.09 |
| 4.5 | 6.86 | 1.08 |
| 4.75 | 9.27 | 1.03 |
Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -2 | 9.71 | 1.03 |
| -1.75 | 5.83 | 1.11 |
| -1.5 | 4.39 | 1.18 |
| -1.25 | 3.95 | 1.22 |
| -1 | 3.52 | 1.26 |
| -0.75 | 2.66 | 1.43 |
| -0.5 | 2.35 | 1.60 |
| -0.25 | 2.00 | 1.83 |
| 0 | 1.66 | 2.12 |
| 0.25 | 1.49 | 2.47 |
| 0.5 | 1.39 | 3.05 |
| 0.75 | 1.27 | 3.49 |
| 1 | 1.14 | 5.10 |
| 1.25 | 1.11 | 5.63 |
| 1.5 | 1.10 | 6.16 |
| 1.75 | 1.04 | 8.66 |
Correct Score
0-0
10.6
1-0
9.69
0-1
11.5
2-0
12.2
1-1
6.75
0-2
16.5
3-0
27.3
2-1
10.8
1-2
12.6
0-3
43.2
4-0
79.0
3-1
23.0
2-2
17.9
1-3
31.2
4-1
66.6
3-2
38.8
2-3
45.2
1-4
105
4-2
112
3-3
98.0
other
23.2
Winning Margin
Home +1
4.44
Home +2
7.38
Home +3 or more
12.9
Draw
3.22
Away +1
5.21
Away +2
10.0
Away +3 or more
21.5
Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.25 | 3.45 |
| 0.75 | 1.34 | 2.92 |
| 1 | 1.51 | 2.36 |
| 1.25 | 1.95 | 1.85 |
| 1.5 | 2.27 | 1.55 |
| 1.75 | 2.78 | 1.38 |
| 2 | 3.98 | 1.20 |
| 2.25 | 4.54 | 1.15 |
| 2.5 | 5.09 | 1.12 |
| 2.75 | 7.06 | 1.06 |
Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.35 | 2.90 |
| 0.75 | 1.48 | 2.43 |
| 1 | 1.82 | 1.98 |
| 1.25 | 2.24 | 1.56 |
| 1.5 | 2.69 | 1.40 |
| 1.75 | 3.44 | 1.26 |
| 2 | 5.47 | 1.11 |
| 2.25 | 6.14 | 1.08 |
| 2.5 | 6.82 | 1.06 |
Half 1
feed: no half markets — prices derived from full-match λHalf 1 Result
Team 1
2.98
Draw
2.24
Team 2
3.69
Half 1 Goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.31 | 3.07 |
| 1 | 1.74 | 2.09 |
| 1.5 | 2.46 | 1.55 |
| 2 | 3.35 | 1.27 |
| 2.5 | 5.91 | 1.09 |
| 3 | 8.80 | 1.03 |
Half 1 Asian Handicap
| Home line | Team 1 | Team 2 |
|---|---|---|
| -1.5 | 8.07 | 1.04 |
| -1 | 4.07 | 1.19 |
| -0.5 | 2.98 | 1.42 |
| 0 | 1.79 | 2.02 |
| 0.5 | 1.31 | 3.69 |
| 1 | 1.13 | 5.05 |
Half 1 Both Teams To Score
Yes
3.95
No
1.25
Half 1 Team 1 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.90 | 1.90 |
| 0.75 | 2.31 | 1.53 |
| 1 | 3.67 | 1.23 |
| 1.25 | 4.53 | 1.15 |
| 1.5 | 5.37 | 1.11 |
| 1.75 | 8.01 | 1.04 |
Half 1 Team 2 Total
| Line | Over | Under |
|---|---|---|
| 0.5 | 2.12 | 1.72 |
| 0.75 | 2.64 | 1.41 |
| 1 | 4.68 | 1.15 |
| 1.25 | 5.70 | 1.10 |
| 1.5 | 6.71 | 1.07 |